CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.56 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 2 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 1 (max 1) |
Number of threads | 2 (max 2) |
Name | Intel Pentium 4 |
Codename | Prescott |
Specification | Intel(R) Pentium(R) 4 CPU 3.20GHz |
Package (platform ID) | Socket 478 mPGA (0x2) |
CPUID | F.3.4 |
Extended CPUID | F.3 |
Core Stepping | D0 |
Technology | 90 nm |
Core Speed | 3519.9 MHz |
Multiplier x FSB | 16.0 x 220.0 MHz |
Rated Bus speed | 880.0 MHz |
Stock frequency | 3200 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3 |
L1 Data cache | 16 KBytes, 8-way set associative, 64-byte line size |
Trace cache | 12 Kuops, 8-way set associative |
L2 cache | 1024 KBytes, 8-way set associative, 64-byte line size |
FID/VID Control | no |
| |
| |
| |
Thread dumps | |
CPU Thread 0 | |
APIC ID | 0 |
Topology | Processor ID 0, Core ID 0, Thread ID 0 |
Type | 01001003h |
Max CPUID level | 00000005h |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 16 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 1 MB, 2 thread(s) |
Cache descriptor | Level 1, T, 12 KB, 2 thread(s) |
| |
CPUID | |
0x00000000 | 0x00000005 0x756E6547 0x6C65746E 0x49656E69 |
0x00000001 | 0x00000F34 0x00020800 0x0000441D 0xBFEBFBFF |
0x00000002 | 0x605B5001 0x00000000 0x00000000 0x007C7040 |
0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x00000004 | 0x00004121 0x01C0003F 0x0000001F 0x00000000 |
0x00000004 | 0x00004143 0x01C0103F 0x000003FF 0x00000000 |
0x00000005 | 0x00000040 0x00000040 0x00000000 0x00000000 |
0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
0x80000001 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000002 | 0x20202020 0x20202020 0x20202020 0x6E492020 |
0x80000003 | 0x286C6574 0x50202952 0x69746E65 0x52286D75 |
0x80000004 | 0x20342029 0x20555043 0x30322E33 0x007A4847 |
0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000006 | 0x00000000 0x00000000 0x04006040 0x00000000 |
0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000008 | 0x00002024 0x00000000 0x00000000 0x00000000 |
| |
MSR 0x0000001B | 0x00000000 0xFEE00900 |
MSR 0x00000017 | 0x000A0000 0x00000000 |
MSR 0x0000002C | 0x00000000 0x10120210 |
MSR 0x000001A0 | 0x00000000 0x20840089 |
| |
CPU Thread 1 | |
APIC ID | 1 |
Topology | Processor ID 0, Core ID 0, Thread ID 1 |
Type | 01001003h |
Max CPUID level | 00000005h |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 16 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 1 MB, 2 thread(s) |
Cache descriptor | Level 1, T, 12 KB, 2 thread(s) |
| |
CPUID | |
0x00000000 | 0x00000005 0x756E6547 0x6C65746E 0x49656E69 |
0x00000001 | 0x00000F34 0x01020800 0x0000441D 0xBFEBFBFF |
0x00000002 | 0x605B5001 0x00000000 0x00000000 0x007C7040 |
0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x00000004 | 0x00004121 0x01C0003F 0x0000001F 0x00000000 |
0x00000004 | 0x00004143 0x01C0103F 0x000003FF 0x00000000 |
0x00000005 | 0x00000040 0x00000040 0x00000000 0x00000000 |
0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
0x80000001 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000002 | 0x20202020 0x20202020 0x20202020 0x6E492020 |
0x80000003 | 0x286C6574 0x50202952 0x69746E65 0x52286D75 |
0x80000004 | 0x20342029 0x20555043 0x30322E33 0x007A4847 |
0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000006 | 0x00000000 0x00000000 0x04006040 0x00000000 |
0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000008 | 0x00002024 0x00000000 0x00000000 0x00000000 |
| |
MSR 0x0000001B | 0x00000000 0xFEE00800 |
MSR 0x00000017 | 0x000A0000 0x00000000 |
MSR 0x0000002C | 0x00000000 0x10120210 |
MSR 0x000001A0 | 0x00000000 0x20840089 |
| |
| |
| |
Chipset | |
Northbridge | Intel i875P rev. A2 |
Southbridge | Intel 82801EB (ICH5) rev. 02 |
Graphic Interface | AGP |
AGP Revision | 3.0 |
AGP Transfer Rate | 8x |
AGP SBA | supported, enabled |
Memory Type | DDR |
Memory Size | 2048 MBytes |
Channels | Dual |
Memory Frequency | 146.7 MHz (3:2) |
CAS# latency (CL) | 2.0 |
RAS# to CAS# delay (tRCD) | 4 |
RAS# Precharge (tRP) | 4 |
Cycle Time (tRAS) | 8 |
Performance Mode | enabled |
MCHBAR I/O Base address | 0x0FECF0000 |
MCHBAR I/O Size | 256 |
MCHBAR registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 08 10 18 20 20 20 20 20 00 00 00 00 00 00 00 00 |
10 | 22 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 20 11 C0 16 C6 42 14 00 71 12 30 20 01 80 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 02 04 00 00 44 00 00 00 44 00 00 00 41 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR |
Manufacturer (ID) | Kingston (7F98000000000000) |
Size | 512 MBytes |
Max bandwidth | PC3200 (200 MHz) |
Part number | K |
Serial number | 52197B1B |
Manufacturing date | Week 32/Year 04 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Registered | no |
Buffered | no |
Nominal Voltage | 2.50 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 2.0-2-2-5-n.a. @ 200 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR |
Manufacturer (ID) | Kingston (7F98000000000000) |
Size | 512 MBytes |
Max bandwidth | PC3200 (200 MHz) |
Part number | K |
Serial number | 570BEA21 |
Manufacturing date | Week 01/Year 06 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Registered | no |
Buffered | no |
Nominal Voltage | 2.50 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 2.0-2-2-5-n.a. @ 200 MHz |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR |
Manufacturer (ID) | Kingston (7F98000000000000) |
Size | 512 MBytes |
Max bandwidth | PC3200 (200 MHz) |
Part number | K |
Serial number | 52197C1B |
Manufacturing date | Week 32/Year 04 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Registered | no |
Buffered | no |
Nominal Voltage | 2.50 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 2.0-2-2-5-n.a. @ 200 MHz |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR |
Manufacturer (ID) | Kingston (7F98000000000000) |
Size | 512 MBytes |
Max bandwidth | PC3200 (200 MHz) |
Part number | K |
Serial number | 570B8721 |
Manufacturing date | Week 01/Year 06 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Registered | no |
Buffered | no |
Nominal Voltage | 2.50 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 2.0-2-2-5-n.a. @ 200 MHz |
| |
DIMM # | 1 |
SPD registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 80 08 07 0D 0A 02 40 00 04 50 55 00 82 08 00 01 |
10 | 0E 04 04 01 02 20 00 00 00 00 00 28 28 28 19 40 |
20 | 60 60 40 40 00 00 00 00 00 37 41 28 28 50 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7E |
40 | 7F 98 00 00 00 00 00 00 00 4B 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 04 20 52 |
60 | 19 7B 1B 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 39 39 30 35 31 39 33 2D 30 37 34 2E 41 30 30 00 |
| |
DIMM # | 2 |
SPD registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 80 08 07 0D 0A 02 40 00 04 50 55 00 82 08 00 01 |
10 | 0E 04 04 01 02 20 00 00 00 00 00 28 28 28 19 40 |
20 | 60 60 40 40 00 00 00 00 00 37 41 28 28 50 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7E |
40 | 7F 98 00 00 00 00 00 00 00 4B 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 06 01 57 |
60 | 0B EA 21 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 39 39 30 35 31 39 33 2D 30 37 34 2E 41 30 30 00 |
| |
DIMM # | 3 |
SPD registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 80 08 07 0D 0A 02 40 00 04 50 55 00 82 08 00 01 |
10 | 0E 04 04 01 02 20 00 00 00 00 00 28 28 28 19 40 |
20 | 60 60 40 40 00 00 00 00 00 37 41 28 28 50 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7E |
40 | 7F 98 00 00 00 00 00 00 00 4B 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 04 20 52 |
60 | 19 7C 1B 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 39 39 30 35 31 39 33 2D 30 37 34 2E 41 30 30 00 |
| |
DIMM # | 4 |
SPD registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 80 08 07 0D 0A 02 40 00 04 50 55 00 82 08 00 01 |
10 | 0E 04 04 01 02 20 00 00 00 00 00 28 28 28 19 40 |
20 | 60 60 40 40 00 00 00 00 00 37 41 28 28 50 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7E |
40 | 7F 98 00 00 00 00 00 00 00 4B 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 06 01 57 |
60 | 0B 87 21 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 39 39 30 35 31 39 33 2D 30 37 34 2E 41 30 30 00 |
| |
| |
Monitoring | |
Mainboard Model | P4C800-E (0x000001D1 - 0x00AD4CE4) |
| |
LPCIO | |
LPCIO Vendor | Winbond |
LPCIO Model | W83627THF |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0x82 |
LPCIO Revision ID | 0x84 |
Config Mode I/O address | 0x2E |
Config Mode LDN | 0xB |
Config Mode registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF |
10 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
20 | 82 84 FF FE 42 00 00 FF 20 00 00 1A 58 20 00 FF |
30 | 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
40 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
50 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
60 | 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
70 | 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
Register space | LPC, base address = 0x0290 |
| |
| |
Hardware Monitors | |
Hardware monitor | Winbond W83627THF |
Voltage 0 | 1.38 Volts [0x56] (CPU VCore) |
Voltage 1 | 3.15 Volts [0xC5] (VIN1) |
Voltage 2 | 3.26 Volts [0xCC] (+3.3V) |
Voltage 3 | 4.99 Volts [0xBB] (+5V) |
Voltage 4 | 11.80 Volts [0xC2] (+12V) |
Temperature 0 | 28°C (82°F) [0x1C] (SYSTIN) |
Temperature 1 | 47°C (116°F) [0x5E] (CPUTIN) |
Temperature 2 | 48°C (118°F) [0x1A0] (VTIN) |
Fan 1 | 1929 RPM [0xAF] (FANIN1) |
Fan 2 | 4688 RPM [0x90] (FANIN2) |
Hardware registers | |
Register space | LPC, base address = 0x0290 |
bank 0 | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 01 FF 01 F1 10 00 37 30 01 F1 01 F1 3C 3C 05 03 |
10 | 01 FF 10 00 00 01 01 3C 42 00 FF FF 24 32 00 DE |
20 | 56 C5 CC BB C2 40 80 1C FF AF 90 F0 00 4C 25 B8 |
30 | 60 44 80 00 69 07 00 01 4C 24 00 B4 40 42 00 00 |
40 | 03 00 00 FE FF 00 00 BF 2D 03 01 44 18 95 00 A3 |
50 | FF FF 80 FF FF FF 00 80 90 20 FF FF 11 24 FF 05 |
60 | 56 C5 CC BB C2 40 80 1C FF AF 90 F0 00 4C 25 B8 |
70 | 60 44 80 00 69 07 00 01 4C 24 00 B4 40 42 00 00 |
80 | 01 FF 01 F1 10 00 37 30 01 F1 01 F1 3C 3C 05 03 |
90 | 01 FF 10 00 00 01 01 3C 42 00 FF FF 24 32 00 DE |
A0 | 56 C5 CC BB C2 40 80 1C FF AF 90 F0 00 4C 25 B8 |
B0 | 60 44 80 00 69 07 00 01 4C 24 00 B4 40 42 00 00 |
C0 | 03 00 00 FE FF 00 00 BF 2D 03 01 44 18 95 00 A3 |
D0 | FF FF 80 FF FF FF 00 80 90 20 FF FF 11 24 FF 05 |
E0 | 56 C5 CC BB C2 40 80 1C FF AF 90 F0 00 4C 25 B8 |
F0 | 60 44 80 00 69 07 00 01 4C 24 00 B4 40 42 00 00 |
bank 1 | |
50 | 2F 00 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF |
bank 2 | |
50 | D0 00 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF |
bank 3 | |
50 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
bank 4 | |
50 | 00 13 00 00 FE 11 00 00 1A CE 09 01 11 00 FF FF |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2578 |
Revision ID | 0x02 |
PI | 0x00 |
SubClass | 0x00 |
BaseClass | 0x06 |
Cache Line | 0x00 |
Latency | 0x00 |
Header | 0x00 |
PCI header | |
Address 0 (memory) | 0xE0000000 |
Subvendor ID | 0x1043 |
Subsystem ID | 0x80F6 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE4 |
PCI capability | |
Caps class | AGP |
Caps offset | 0xA0 |
Caps version | 3.0 |
Caps status | enabled |
Transfer rate | 8x (max 8x) |
Queue lenght | 1 (max 32) |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 86 80 78 25 06 00 90 20 02 00 00 06 00 00 00 00 |
10 | 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 43 10 F6 80 |
30 | 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00 |
40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
50 | 00 02 08 01 40 80 1C 00 00 00 00 00 00 00 00 00 |
60 | 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 10 11 11 00 00 33 33 00 00 00 00 00 00 0A 38 00 |
A0 | 02 00 30 00 1B 4A 00 1F 12 03 00 00 00 00 00 00 |
B0 | 80 00 00 00 00 00 00 00 00 10 90 04 20 10 00 00 |
C0 | 00 00 00 00 00 80 0E 20 00 00 00 00 00 00 00 00 |
D0 | 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 40 01 |
E0 | 00 00 00 00 09 A0 06 21 01 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2579 |
Revision ID | 0x02 |
PI | 0x00 |
SubClass | 0x04 |
BaseClass | 0x06 |
Cache Line | 0x00 |
Latency | 0x40 |
Header | 0x01 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 86 80 79 25 07 01 A0 00 02 00 04 06 00 40 01 00 |
10 | 00 00 00 00 00 00 00 00 00 01 01 40 B0 B0 A0 22 |
20 | 80 FE 80 FE F0 9F E0 DF 00 00 00 00 00 00 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00 |
40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x257B |
Revision ID | 0x02 |
PI | 0x00 |
SubClass | 0x04 |
BaseClass | 0x06 |
Cache Line | 0x00 |
Latency | 0x40 |
Header | 0x01 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 86 80 7B 25 07 01 A0 00 02 00 04 06 00 40 01 00 |
10 | 00 00 00 00 00 00 00 00 00 02 02 00 C0 C0 A0 22 |
20 | 90 FE 90 FE F0 FF 00 00 00 00 00 00 00 00 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00 |
40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
50 | 02 28 04 0E 04 00 00 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00 |
| |
Description | System Device |
Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x257E |
Revision ID | 0x02 |
PI | 0x00 |
SubClass | 0x80 |
BaseClass | 0x08 |
Cache Line | 0x00 |
Latency | 0x00 |
Header | 0x00 |
PCI header | |
Address 0 (memory) | 0xFECF0000 |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 86 80 7E 25 02 00 80 00 02 00 80 08 00 00 00 00 |
10 | 00 00 CF FE 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
40 | 40 65 10 04 00 00 00 00 04 00 00 00 00 00 00 00 |
50 | 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 55 05 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 20 08 00 |
B0 | 00 00 00 00 F0 43 FC 7D 01 00 00 00 09 00 00 00 |
C0 | 00 08 00 00 20 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 FF FF FF FF FF FF FF 3F |
E0 | 00 00 00 00 00 00 01 02 FF 0E 00 00 00 00 04 00 |
F0 | 00 0C 02 00 00 00 00 00 68 0F 03 00 74 FC 00 00 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x24D2 |
Revision ID | 0x02 |
PI | 0x00 |
SubClass | 0x03 |
BaseClass | 0x0C |
Cache Line | 0x00 |
Latency | 0x00 |
Header | 0x80 |
PCI header | |
Address 4 (port) | 0x0000EF00 |
Subvendor ID | 0x1043 |
Subsystem ID | 0x80A6 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00 |
10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 01 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00 |
40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
60 | 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C0 | 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x24D4 |
Revision ID | 0x02 |
PI | 0x00 |
SubClass | 0x03 |
BaseClass | 0x0C |
Cache Line | 0x00 |
Latency | 0x00 |
Header | 0x00 |
PCI header | |
